Product Description
Easy handling, self-launching design sets fast in any seabed.
One-piece anchor is Lloyd’s Register-certified for high holding power. Its unique shank profile and ballasted tip make the Delta® anchor self-launching. Balanced to fall unaided from bow rollers, so it’s ideal for use with remotely operated windlasses.
Heavy ballast in the toe section ensures it will engage the seabed upon hitting bottom, and will set immediately. Lifetime warranty against breakage.
- Style: Non-Hinged Plow
- Material: Galvanized-Manganese Steel
- Application: All bottoms
- Pros: Strong, one-piece construction. Narrow cross-section shank for deep penetration. Self-launching design makes it ideal for windlasses
- Cons: Limited holding power in mud
- Warranty: Lifetime against breakage
| Weight | Suggested Boat Length | Length | Width | Height | Recommended Chain Dia. | LEWMA# | Model | 
|---|---|---|---|---|---|---|---|
| 9lb./4kg | 9'-20' | 20 1/4" | 9" | 9" | 1/4" (6-7mm) | 0057404 | 5440516 | 
| 14lb./6kg | 21'-31' | 23 3/8" | 10 3/8" | 10 1/4" | 1/4" (6-7mm) | 0057406 | 318040 | 
| 22lb./10kg | 25'-41' | 27 3/8" | 12 1/4" | 11 1/4" | 5/16" (8mm) | 0057410 | 318057 | 
| 35lb./16kg | 35'-52' | 32" | 14 1/4" | 13 1/2" | 5/16" (8mm) | 0057416 | 318065 | 
| 44lb./20kg | 40'-58' | 34 1/2" | 15 3/8" | 15 1/4" | 3/8" (10mm) | 0057420 | 318081 | 
| 55lb./25kg | 45'-64' | 37 1/4" | 16 3/8" | 16 1/4" | 3/8" (10mm) | 0057425 | 318073 | 
| 70lb./32kg | 65'-68' | 40 1/4" | 17 13/16" | 15 1/2" | 3/8" (10mm) | 0057432 | 10258572 | 
| 88lb./40kg | 60'-75' | 43 1/2" | 19 1/4" | 18 3/4" | 3/8" (10mm) | 0057440 | 367518 | 
| 110lb./50kg | 76'-82' | 46 1/4" | 20 1/2" | 19 1/8" | 1/2" (12mm) | 0057450 | 6715593 | 
| 140lb./63kg | 80'-88' | 50" | 20 3/4" | 21 1/8" | 1/2" (12mm) | 0057463 | 6715601 | 

 Malaysian Ringgit
 Malaysian Ringgit
             US Dollar
 US Dollar
             Indonesian Rupiah
 Indonesian Rupiah
             Vietnamese Dong
 Vietnamese Dong
             Philippine Peso
 Philippine Peso
             Thai Baht
 Thai Baht
             Singapore Dollar
 Singapore Dollar
             Brunei Dollar
 Brunei Dollar
             
             
                     
           
           
           
           
           
          